Feature | Short Description | Source | Current workarounds | Related squad | Reach | Impact (3-0.25) | Confidence | Delight level | Experimentation | Effort estimate | Priority | User story | Nature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture library integrations | We don’t want to choose for our users, however it might be a great business opportunity and a growth initiative to connect pictures librairies via our provider system to our Media Library | CE | 1 | 100% | Performance | No | |||||||
Upgrade to a paid plan | Settings > Admin Panel > Role > After paying I need to manually update the license key in my files | 1:1 Aurelien | 1 | 100% | Basic | No | |||||||
Installation to be made easy | WIP notes | DEX | 3 | 100% | Excitement | Yes | P1 | ||||||
Guided tour with a checklist | There's no guided tour in the product currently, there's one on the Foodadvisor interface - To do checklist - 403 forbidden no CTA - In-terminal OB | Self exploration + Team feedback | DEXCE | 2 | 100% | Excitement | Maybe | P1 | Non-technical | ||||
Improvements in the landing page (Starter) | - Strapi landing page (BLOG STARTER) → News and updates, I'd have preferred a clear CTA on what to do next and maybe a nicer welcome - this is much better in the normal project Quickstart - Change wording of the Homepage since the news are not displayed anymore | DEX | 1 | 100% | Excitement | Yes | |||||||
Rich editor | - When I paste markdown and try to edit a list, at times it returns to a new row then doesn’t do anything or let me edit | CE | 0.5 | 100% | Basic | No | |||||||
Easy way to update to a new version - Incentivise users with a notification or pop-up | please add an easier/faster/nonedev way to update strapi just like wordpress. Every week is a new version and you have that alert saying is a newer version of strapi! Add a way to keep it updated or something. | DEX | 3 | 80% | Excitement | No | P2 | ||||||
Start capturing user personas | This can be used for: - Custom onboarding - Custom UX - Further behavioral research - Story telling / case studies | Self exploration + Quentin / slack (Students as a persona, free EE | GR | 2 | 50% | Excitement | No | P1 | Non-technical | ||||
Adding character count in text editor | CE | 0.25 | 100% | Basic | No | P1 | |||||||
User Profile picture / Avatar | DEX | 0.5 | 50% | Excitement | No | ||||||||
Restructure layout in Advanced settings CTB modal | Understand if any other product sections require the same? | DEX | 0.5 | Basic | No | ||||||||
Rework on Product copy | - Settings descriptions because they don't bring any value yet - Already some work done by @Maeva Lienard & Megane to bring consistency in the nomenclature used - Crowdin/other tool to harmonise product copy Understand if any other product sections require the same? - CrowdIn/Phrase - Labels and Translations - UI names are too dependent on the underlying model / components structure, often greatly limiting the possibility to make the admin panel understandable for non-developers. Error messages disappear very fast. | GR | 2 | 80% | Performance | Yes | P2 | Non-technical | |||||
Homogenize CRUD wording in the UsersPermissions plugin permissions | Done as part of v3 | DEX | 1 | 50% | Basic | No | |||||||
[App Settings ]Add curent environment information in the app settings | DEX | 1 | 50% | Performance | No | ||||||||
Plugin management in Production environment | Download is impossible pop-up scenarios | EX | 1 | 50% | Basic | No | |||||||
New Design system - improving the screens | Adding illustrations to error pages (404, 500), reset/forgot password, login pages (oops page, email sent) | DEX | 0.5 | 80% | Basic | No | |||||||
DZ -> Add category regex error and dropdown | DEX | 0.5 | 50% | Basic | No | ||||||||
Media library improvements | Folders, secure files, previews, provider management Inconsistent images URI's in development and production. | Derrick GH & GH | CE | 1 | 100% | Performance | No | ||||||
PR & Issue management Process | GRDEX | 2 | 100% | Excitement | No | P1 | Non-technical | ||||||
Leveraging occassions | Occasion based releases, themes (TBD) | GR | 1 | 100% | Excitement | Yes | P2 | Non-technical | |||||
Surprising/Popular integrations | 1. Stripe; Identify others such. | DEXEX | 2 | 80% | Excitement | No | |||||||
Experiments to improve mobile developers' experience | 20% projects running on Strapi are mobile apps - focus on this experience, improve it | DEX | 1 | 80% | Performance | Yes | |||||||
Minimise installation time | From x to y, first user interaction, very important | DEX | 2 | 100% | Performance | No | P1 | ||||||
Utilise installation time by making it informative and playful | it's okay to wait for the software to be installed, but it's also a privileged moment with our New user persona when we can delight them, tell them things about the product they are going to use, and prepare them to get that Aha moment. | DEX | 1 | 100% | Excitement | Yes | P2 | ||||||
Investigate and reduce failed installations | Verify the number, the reasons and optimise the conversion | DEX | 2 | 100% | Basic | No | P1 | ||||||
Add emotion and fun to the product, do away with the boring | UI themes, avatars, a mascot?, customised UI, | GR | 1 | 80% | Excitement | Yes | |||||||
Create an online component library to reduce content structure phase in CTB | Understand this in detail | DEX | Performance | No | |||||||||
Better customization capabilities of our layout in the CTM | DEX | Performance | No | ||||||||||
Understand dormant user feedback | we measure the NPS two weeks after the first registration, but we don't send surveys to the dormant users, the ones who were active for a few months, and then nothing. Identify ways that would work to gather and learn from their feedback | GR | 1 | 80% | Performance | No | |||||||
Improve the CLI template question to encourage a Yes! | DEXGR | 2 | 100% | Basic | Yes | P1 | |||||||
Add an API explorer in the panel | Understanding how the API works (and how it is powerful) might be complicated. Idea: Add an API explorer in the admin panel (we currently have the GraphQL playground under the localhost:1337/graphql URL if the GraphQL is installed but 1. the plugin has to be installed 2. it doesn't help the REST API users). | DEX | 2 | 100% | Performance | No | |||||||
At the end of the project creation, Strapi could init a git repository (like Next.js does) | Many users don't understand Strapi should be used locally and the content types should be versioned through Git. | DEX | 2 | 100% | Excitement | No | |||||||
Make deployment easy | We could create a strapi deploy command line (eg. strapi deploy --heroku). / think of other ways | Derrick & Pierre B | DEX | 3 | 100% | Excitement | No | P1 | |||||
Send project based reports to bring the user back | We could send them daily/weekly/monthly reports about her/his Strapi project. | DEXCE | 2 | 80% | Performance | No | |||||||
Encourage users to invite teammates | DEXCE | 1 | 80% | Basic | Yes | ||||||||
If you create a field and then later delete that field, it still remains in the API response. | DEX | 0.5 | 100% | Basic | No | ||||||||
Rename collections/components and their fields through the admin UI. | When renaming collections, components or the fields that make them up through the administration, data starts to go missing and things start to break. It would be nice to edit field names and preserve the data attributed to the old name. | DEX | 1 | 100% | Basic | No | |||||||
Fixed admin field sizes and two-column layout | Currently the view is fixed at two columns, and fields are fixed at either 50/100% depending on type. 50/50s are forced to flow onto the same line if there is space. It would be nice to be able to have more control over columns and rows so forms can be displayed in a tidier manner. | DEX | 0.5 | 100% | Basic | No | |||||||
Minimise re-start time | When working on 'strapi develop', in VSCode, every change in the code takes too long to restart. It would be really nice to be able to restart it faster, because we do this several times a day. | DEX | 2 | 100% | Performance | Maybe | P2 | ||||||
Setting up metrics for the Growth squad |
| 1:1 | GR | 3 | 100% | Performance | No | P1 | Non-technical | ||||
Webhook creation | The webhook page doesn't signify that it'll establish an approval workflow or sorts - and send notifications to the super admin on their email ID about a change or update in the content | Product walkthrough with Maeva | DEX | 0.25 | 80% | Basic | No | ||||||
Adding a new user: improvements | - Admin has to copy link manually - Users → We show users as active/inactive but don't show the timestamp when user became active? - Users x Roles list (Maeva already has a screen for this → Edit Role screen) | Product walkthrough with Maeva | DEX | 0.5 | 50% | Basic | No | ||||||
strapi.new or cms.new to start a new project seamlessly | DEXGR | Excitement | No |